Proof of work for the first autonomous trading agent deployment. Every trade below was executed from a single public wallet.
Cumulative USD performance over V1 runtime
| Date | Token | Entry | Exit | PnL | Tx |
|---|---|---|---|---|---|
| 2024-09-12 | BONK | $0.000012 | $0.000018 | +$1,240 (+50.0%) | mock-s...g-bonk |
| 2024-09-18 | PEPE | $0.000008 | $0.000007 | -$410 (-15.3%) | mock-s...g-pepe |
| 2024-10-03 | FWOG | $0.002100 | $0.004500 | +$3,210 (+114.3%) | mock-s...g-fwog |
| 2024-10-22 | PENGU | $0.015000 | $0.019000 | +$580 (+26.7%) | mock-s...-pengu |
| 2024-11-05 | MOODENG | $0.080000 | $0.110000 | +$890 (+37.5%) | mock-s...oodeng |
| 2024-11-14 | WIF | $1.850000 | $1.620000 | -$620 (-12.4%) | mock-s...ig-wif |
V2 is being rebuilt from the ground up for public access.
Join the V2 waitlist